Contour Roam 3 Vs Plus 2
Options Display colors Display but the differences | $599.99 Profile Plus 2 |
Profile Roam 2 |
Profile Roam three | Add a Action cameras
|
---|---|---|---|---|
Total | 23 29 | 22 30 | 17 33 | |
General | ||||
Available | Yes | Yes | Yes | |
Release engagement (U.s.) | September 2012 | October 2012 | October 2014 | |
Street price (United states) | 399 $ | 199 $ | 199 $ | |
Released (FR) | September 2012 | October 2012 | October 2014 | |
Street toll (EUR) | 399 € | 229 € | 229 € | |
Colors | Blackness | Blueish Blackness Crimson Green | Blackness | |
Display screen | No | No | No | |
Size and weight | ||||
threescore in 96 in 34 in 156 oz |
60 in 100 in 34 in 144 oz |
60 in 100 in 34 in 144 oz | ||
Height | 60 in | 60 in | 60 in | |
Width | 34 in | 34 in | 34 in | |
Depth | 96 in | 100 in | 100 in | |
Weight | 156 oz | 144 oz | 144 oz | |
Optics | ||||
Lens : number of elements | half-dozen | 6 | six | |
Field of view (max) | 170 ° | 170 ° | 170 ° | |
Field of view | Yes | Yes | ||
170° | 960p 720p | 960p 720p | ||
125° | 1080p | 1080p | ||
Lens rotation | 270 ° | 270 ° | 270 ° | |
Aperture range | f/3.6 | f/3.6 | f/3.vi | |
Constructive pixels | v MP | 5 MP | 5 MP | |
Photo | ||||
Epitome format | JPEG | JPEG | JPEG | |
White residual and exposure settings | Car Manual | Automobile Manual | Auto | |
Outburst way | No | No | No | |
Video | ||||
Video standard | NTSC PAL | NTSC PAL | NTSC | |
File format | MP4 | MP4 | MPEG4 | |
Video codec | H.264 | H.264 | H.264 | |
Timelapse mode | Aye | Yes | No | |
Time slots | 1 southward 3 southward 5 s x southward 15 s twenty south 30 s 45 s 60 s | 1 s iii south 5 s ten s 30 s 60 s | ||
Video resolution | ||||
4096 x 2160 (4K Cin) 17:9 | No | No | No | |
3840 x 2160 (4K) 16:nine | No | No | No | |
2704 x 1524 (2,7K) 17:9 | No | No | No | |
2704 x 1440 (2,7K Cin) 17:ix | No | No | No | |
2,7K 4:3 | No | |||
1920 x 1440 (1440p) 4:3 | No | No | No | |
1920 x 1080 (1080p) 16:9 (Full HD) | Yes | Yeah | Aye | |
Frames per 2nd | 30 fps NTSC 25 fps PAL | 30 fps NTSC 25 fps PAL | thirty fps NTSC | |
1920 x 960 | No | No | No | |
1920 10 720 | No | No | No | |
1440 x 1080 (1080pS) xvi:9 | No | No | No | |
1280 x 960 (960p) 4:iii (Tall Hard disk drive) | Yep | Yep | No | |
Frames per 2nd | 30 ips NTSC 25 fps PAL | thirty ips NTSC 25 fps PAL | ||
1280 x 720 (720p) 16:ix (Action Hard disk) | Yes | Yeah | Yes | |
Frames per 2d | thirty fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | thirty fps NTSC 60 fps NTSC 25 fps PAL 50 fps PAL | 60 fps NTSC | |
960 x 720 | No | No | No | |
854 10 480 (480w WVGA) sixteen:9 | Yes | No | No | |
Frames per second | thirty fps NTSC lx fps NTSC 120 fps NTSC 25 fps PAL 50 fps PAL 100 fps PAL | |||
848 x 480 (480w WVGA) 16:nine | No | No | ||
840 x 480 (480w WVGA) 16:9 | No | No | No | |
800 x 480 | No | No | No | |
720 x 480 (480pH VGA) iii:2 (SD) | No | No | No | |
640 x 480 (480p VGA) four:iii (SD) | No | No | No | |
Video resolution (60 fps) | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | |
Slow Motion (best resolution > 100 fps) | 854x480 pixels | |||
Audio | ||||
Embedded microphone | Mono | Mono | Mono | |
Sound codec | AAC | AAC | AAC | |
Memory | ||||
Internal memory | No | No | No | |
Memory card | Yes | Yes | Yes | |
Type | MicroSD | MicroSD | MicroSD | |
Included | No | No | Yes | |
Connectivity | ||||
Micro plug | ii.5 mm | |||
A/V out | USB adapter | |||
HDMI out | Yeah | No | ||
GPS | Yes | No | No | |
Type | Embedded | |||
USB | Yep | Aye | Yes | |
Blazon | Mini | Mini | Mini | |
Caracteristics | Battery charging Data transfert | Battery charging Data transfert | ||
Bluetooth | Yes | No | No | |
Wi-Fi | No | No | No | |
Remote control | Choice | No | No | |
Type of remote command | Bluetooth | |||
NFC | No | No | No | |
Sensor | ||||
Accelerometer | No | No | No | |
Gyroscope | No | No | No | |
Barometer | No | No | No | |
Compass | No | No | No | |
Bombardment | ||||
Type | Lithium-ion | Lithium-ion | Lithium-ion | |
Capacity | 1050 mAh | 1350 mAh | ||
Battery life | 120 min | 210 min | 180 min | |
Resistance | ||||
Protective example | Included | Option | ||
Shockproof | Yes | Yep (with example) | Yeah | |
Dustproof | Yes | Yeah (with case) | Yep | |
Freezeproof | Yep | Yes | Aye | |
Water resistant | Aye | Yes | Yes | |
Waterproof | Yep | Yep | Yes | |
Waterproof (without case) | 1 m | ten m | ||
Waterproof (with instance) | 60 m | lx m | ||
Software | ||||
App bachelor | Yes | No | No | |
Type | Android iOS | |||
Software | Yes | Aye | No |
You don't know which i to cull ? Y'all would like to bring informations? Be the first to add a comment!
Contour Roam 3 Vs Plus 2,
Source: http://priice.com/compare/contour-plus-2-vs-contour-roam-2-vs-contour-roam-3/
Posted by: prescottcapproper.blogspot.com
0 Response to "Contour Roam 3 Vs Plus 2"
Post a Comment